Those results in full (with inexplicable gap resulting from my first attempt to hand code a table within a blogger post):
| Highbury West By election | ||||
| Name | Party | Votes | %age | |
| Theresa Debono | (Lab) | 1669 | 39.2% | |
| Jon Nott | (Green) | 1043 | 24.5% | |
| Iarla Kilbane-Dawe | (LibDem) | 711 | 16.7% | |
| Tim Newark | (Local) | 437 | 10.3% | |
| Simon Phillips | (Con) | 394 | 9.3% | |
| Islington North | ||||
| Name | Party | Votes | %age | change |
| Jeremy Corbyn | (Lab) | 16,118 | 51.2% | -10.7% |
| Laura Willoughby | (LibDem) | 9,402 | 29.9% | +10.9% |
| Nicola Talbot | (Con) | 3,740 | 11.9% | +1.1% |
| Jon Nott | (Green) | 2,234 | 7.1% | +0.9% |
| Majority | 6,716 | 21.3% | ||
| Turnout | 31,494 | 53.9% | +5.1% | |
| Islington South | ||||
| Name | Party | Votes | %age | change |
| Emily Thornberry | (Lab) | 12,345 | 39.9% | -14.0% |
| Bridget Fox | (LibDem) | 11,861 | 38.3% | +10.2% |
| Melanie McLean | (Con) | 4,594 | 14.8% | +1.1% |
| James Humphries | (Green) | 1,471 | 4.8% | +4.8% |
| Patricia Theophanides | (UKIP) | 470 | 1.5% | +1.5% |
| Andy the Hat Gardener | (Loony) | 189 | 0.6% | +0.6% |
| Chris Gidden | (Ind) | 31 | 0.1% | +0.1% |
| Majority | 484 | 1.6% | ||
| Turnout | 30,961 | 53.6% | +6.2% |
Nationally, the result is apparently "fantastic", but tinged with the disappointment that we didn't get our first MP this time round.
No comments:
Post a Comment